<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Single Speed Seattle</title>
	<atom:link href="http://singlespeedseattle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://singlespeedseattle.com</link>
	<description>Bikes, Business &#38; Barratry</description>
	<lastBuildDate>Fri, 26 Apr 2013 23:33:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on &#8220;Google Bike Directions are Still in Beta&#8221; by Larye</title>
		<link>http://singlespeedseattle.com/google-bike-directions-are-still-in-beta/#comment-207</link>
		<dc:creator>Larye</dc:creator>
		<pubDate>Fri, 26 Apr 2013 23:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://singlespeedseattle.com/?p=952#comment-207</guid>
		<description><![CDATA[Google often gets it wrong, and sometimes makes it worse with updates, even refusing to let you select route changes--but,if you write to them with alternate routes that make more sense, they will correct it.  It may take several weeks, but I consider that a good response.  MapMyRide and RideWithGPS have growing collections of mostly recreational rides, if you are planning a ride in an unfamiliar area.  MapMyRide allows you to create a ride interactively on a map and see the elevation profile, which is useful.]]></description>
		<content:encoded><![CDATA[<p>Google often gets it wrong, and sometimes makes it worse with updates, even refusing to let you select route changes&#8211;but,if you write to them with alternate routes that make more sense, they will correct it.  It may take several weeks, but I consider that a good response.  MapMyRide and RideWithGPS have growing collections of mostly recreational rides, if you are planning a ride in an unfamiliar area.  MapMyRide allows you to create a ride interactively on a map and see the elevation profile, which is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming and the Scientific Method by Gyi</title>
		<link>http://singlespeedseattle.com/global-warming-and-the-scientific-method/#comment-199</link>
		<dc:creator>Gyi</dc:creator>
		<pubDate>Sun, 31 Mar 2013 14:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://singlespeedseattle.com/?p=928#comment-199</guid>
		<description><![CDATA[Agreed that scientists should be advocates for science. I&#039;m not well-informed enough on this complicated issue and, as you suggest, perhaps none of us are. But, I do think it&#039;s telling that the powers that be (read Exxon and others), are working so hard to campaign against nob-industry-funded science. If you haven&#039;t, I strongly recommend Private Empire and Lessig&#039;s Republic 
Lost.]]></description>
		<content:encoded><![CDATA[<p>Agreed that scientists should be advocates for science. I&#8217;m not well-informed enough on this complicated issue and, as you suggest, perhaps none of us are. But, I do think it&#8217;s telling that the powers that be (read Exxon and others), are working so hard to campaign against nob-industry-funded science. If you haven&#8217;t, I strongly recommend Private Empire and Lessig&#8217;s Republic<br />
Lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep. Orcutt Still at it by Bret Magnuson</title>
		<link>http://singlespeedseattle.com/rep-orcutt-still-at-it/#comment-197</link>
		<dc:creator>Bret Magnuson</dc:creator>
		<pubDate>Mon, 18 Mar 2013 13:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://singlespeedseattle.com/?p=880#comment-197</guid>
		<description><![CDATA[Having lived in both bike friendly and non bike friendly cities, Orcutt makes on vaild point, the cost of installing bike lanes.  We live in financial trying times and money is tight all around.  Should the cyclists absorbe some of the cost??? Yes.  On the other hand there needs to be enforcement to keep those lanes free of motorist traffic.  It is also irresponsible for cyclists to ignore the rules pf the road.  Lets face it there are a majority of us the believe stop lights and signs do not apply.  Until we as a cycling community start playing by the rules it seems that in the fight for cyclists rights we will lose]]></description>
		<content:encoded><![CDATA[<p>Having lived in both bike friendly and non bike friendly cities, Orcutt makes on vaild point, the cost of installing bike lanes.  We live in financial trying times and money is tight all around.  Should the cyclists absorbe some of the cost??? Yes.  On the other hand there needs to be enforcement to keep those lanes free of motorist traffic.  It is also irresponsible for cyclists to ignore the rules pf the road.  Lets face it there are a majority of us the believe stop lights and signs do not apply.  Until we as a cycling community start playing by the rules it seems that in the fight for cyclists rights we will lose</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep. Orcutt Still at it by Phoenix Woman</title>
		<link>http://singlespeedseattle.com/rep-orcutt-still-at-it/#comment-193</link>
		<dc:creator>Phoenix Woman</dc:creator>
		<pubDate>Tue, 05 Mar 2013 17:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://singlespeedseattle.com/?p=880#comment-193</guid>
		<description><![CDATA[As a commenter back at the previous Orcutt-related post mentioned, bikes cause virtually zero damage to paved roads:  http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-183

Someone show that to His Orcuttness, who is no doubt doing this so he can work on driving the wedge wider between rural and city folk for his own political gain.  Divide and conquer, y&#039;know.]]></description>
		<content:encoded><![CDATA[<p>As a commenter back at the previous Orcutt-related post mentioned, bikes cause virtually zero damage to paved roads:  <a href="http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-183" rel="nofollow">http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-183</a></p>
<p>Someone show that to His Orcuttness, who is no doubt doing this so he can work on driving the wedge wider between rural and city folk for his own political gain.  Divide and conquer, y&#8217;know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep. Orcutt on Those Freeloading, Polluting Bicycles by Phoenix Woman</title>
		<link>http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-192</link>
		<dc:creator>Phoenix Woman</dc:creator>
		<pubDate>Tue, 05 Mar 2013 17:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://singlespeedseattle.com/?p=869#comment-192</guid>
		<description><![CDATA[Joshua, notice that William didn&#039;t dare troll this comment:  http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-183]]></description>
		<content:encoded><![CDATA[<p>Joshua, notice that William didn&#8217;t dare troll this comment:  <a href="http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-183" rel="nofollow">http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-183</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep. Orcutt on Those Freeloading, Polluting Bicycles by joshuamking</title>
		<link>http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-190</link>
		<dc:creator>joshuamking</dc:creator>
		<pubDate>Tue, 05 Mar 2013 14:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://singlespeedseattle.com/?p=869#comment-190</guid>
		<description><![CDATA[William, you&#039;re either failing at reading comprehension or succeeding at trolling.]]></description>
		<content:encoded><![CDATA[<p>William, you&#8217;re either failing at reading comprehension or succeeding at trolling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep. Orcutt on Those Freeloading, Polluting Bicycles by William</title>
		<link>http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-189</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 05 Mar 2013 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://singlespeedseattle.com/?p=869#comment-189</guid>
		<description><![CDATA[Well, it&#039;s nice to see the data you are using. The information is quite old so I can&#039;t really judge it on its accuracies but I will just have to take their word for it. You are correct that 5% would be a generous assumption for commuting to work on bikes but your article includes recreational bike usage (supposedly). Your fantastic &quot;back-of-the-envelope&quot; calculations conveniently state that recreational bike usage is &quot;washed out by non-commute driving&quot; even though from my own personal experience, bike usage is primarily used for recreational purposes while cars are not (from a proportional standpoint). So your generous assumption isn&#039;t very generous, it&#039;s simply misleading like most of your article.

Though I am very pleased to finally see an honest statement from you, that &quot;the way any tax applied doesn&#039;t matter&quot; because you simply want everyone to pay their &quot;fair share&quot; as long as it isn&#039;t you. Did you happen to participate in the Occupy Movement? It&#039;s funny because that&#039;s the feeling I get from reading opinions. Ironically, this tax makes you part of the 1%. In case you havent figured it out, its not actually a cyclist tax, its a luxury tax.]]></description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s nice to see the data you are using. The information is quite old so I can&#8217;t really judge it on its accuracies but I will just have to take their word for it. You are correct that 5% would be a generous assumption for commuting to work on bikes but your article includes recreational bike usage (supposedly). Your fantastic &#8220;back-of-the-envelope&#8221; calculations conveniently state that recreational bike usage is &#8220;washed out by non-commute driving&#8221; even though from my own personal experience, bike usage is primarily used for recreational purposes while cars are not (from a proportional standpoint). So your generous assumption isn&#8217;t very generous, it&#8217;s simply misleading like most of your article.</p>
<p>Though I am very pleased to finally see an honest statement from you, that &#8220;the way any tax applied doesn&#8217;t matter&#8221; because you simply want everyone to pay their &#8220;fair share&#8221; as long as it isn&#8217;t you. Did you happen to participate in the Occupy Movement? It&#8217;s funny because that&#8217;s the feeling I get from reading opinions. Ironically, this tax makes you part of the 1%. In case you havent figured it out, its not actually a cyclist tax, its a luxury tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep. Orcutt on Those Freeloading, Polluting Bicycles by joshuamking</title>
		<link>http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-188</link>
		<dc:creator>joshuamking</dc:creator>
		<pubDate>Tue, 05 Mar 2013 00:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://singlespeedseattle.com/?p=869#comment-188</guid>
		<description><![CDATA[You can&#039;t honestly believe that there is any possibility, whatsoever, that materially more than 5% of commutes in WA are done by bike, can you?  

But in any event, I say it&#039;s a &quot;generous assumption&quot; because I took 3-year-old data for downtown Seattle (a 4.3% mode share for cycling), rounded up and extrapolated it statewide.  It&#039;s in the same report that average commute length was taken from: http://www.commuteseattle.com/wp-content/uploads/2011/06/2010-Commute-Seattle-Center-City-Mode-Split-Report-FINAL.RELEASE-6.141.pdf

And the way any tax is applied doesn&#039;t matter; I&#039;m reacting to the concept that cyclists are somehow not paying their &quot;fair share&quot; because we aren&#039;t paying a separate cycling tax.]]></description>
		<content:encoded><![CDATA[<p>You can&#8217;t honestly believe that there is any possibility, whatsoever, that materially more than 5% of commutes in WA are done by bike, can you?  </p>
<p>But in any event, I say it&#8217;s a &#8220;generous assumption&#8221; because I took 3-year-old data for downtown Seattle (a 4.3% mode share for cycling), rounded up and extrapolated it statewide.  It&#8217;s in the same report that average commute length was taken from: <a href="http://www.commuteseattle.com/wp-content/uploads/2011/06/2010-Commute-Seattle-Center-City-Mode-Split-Report-FINAL.RELEASE-6.141.pdf" rel="nofollow">http://www.commuteseattle.com/wp-content/uploads/2011/06/2010-Commute-Seattle-Center-City-Mode-Split-Report-FINAL.RELEASE-6.141.pdf</a></p>
<p>And the way any tax is applied doesn&#8217;t matter; I&#8217;m reacting to the concept that cyclists are somehow not paying their &#8220;fair share&#8221; because we aren&#8217;t paying a separate cycling tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep. Orcutt on Those Freeloading, Polluting Bicycles by pete.d</title>
		<link>http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-187</link>
		<dc:creator>pete.d</dc:creator>
		<pubDate>Mon, 04 Mar 2013 23:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://singlespeedseattle.com/?p=869#comment-187</guid>
		<description><![CDATA[If we had real bike lanes, this might be relevant. But we don&#039;t.

Bike lanes in this area are pretty much exclusively an after-thought. They add little if anything to the cost of constructing a road. Drivers drive in or obstruct the bike lane all the time. Law enforcement uses bike lanes for traffic stops. Bike lanes are poorly maintained. They aren&#039;t swept clean, and indeed public works departments around the region commonly use the bike lane as a staging area for their clean up of the road and adjacent sidewalks.

On top of all that, it&#039;s a fallacy that gas tax is a major contributor to road maintenance. Even statewide, transportation budget is only about 25% covered by gas tax, while the remainder is funded by revenue sources we all pay, including cyclists. By that calculus, motor vehicle infrastructure should be funded only about 33% more than any other given kind of infrastructure. And yet, it accounts for a much bigger proportion (I don&#039;t have the exact figure off the top of my head, but it&#039;s in the neighborhood of 80-90%).

Frankly, I&#039;d be more than happy to see bike lanes on motor vehicles roads disappear completely. But only under the condition that bike infrastructure gets its fair share of funding, which would allow for an entirely separate and regionally-connected bike infrastructure, which in turn would make using a bicycle for transportation actually reasonable and accessible for the average person, instead of requiring that one be a die-hard cyclist with a death-wish, just waiting for that distracted, careless driver to wander into the bike lane and run them over.

I&#039;m all for keeping a balanced view, but frankly there are a lot of people out there all too willing to overlook the incredible _unbalanced_ state of affairs that exists now, in which the needs and wants of motorists are given the lion&#039;s share of funding, at the expense of other types of transportation modes that _all_ are in practically every way better for people and the environment than private motor vehicles.]]></description>
		<content:encoded><![CDATA[<p>If we had real bike lanes, this might be relevant. But we don&#8217;t.</p>
<p>Bike lanes in this area are pretty much exclusively an after-thought. They add little if anything to the cost of constructing a road. Drivers drive in or obstruct the bike lane all the time. Law enforcement uses bike lanes for traffic stops. Bike lanes are poorly maintained. They aren&#8217;t swept clean, and indeed public works departments around the region commonly use the bike lane as a staging area for their clean up of the road and adjacent sidewalks.</p>
<p>On top of all that, it&#8217;s a fallacy that gas tax is a major contributor to road maintenance. Even statewide, transportation budget is only about 25% covered by gas tax, while the remainder is funded by revenue sources we all pay, including cyclists. By that calculus, motor vehicle infrastructure should be funded only about 33% more than any other given kind of infrastructure. And yet, it accounts for a much bigger proportion (I don&#8217;t have the exact figure off the top of my head, but it&#8217;s in the neighborhood of 80-90%).</p>
<p>Frankly, I&#8217;d be more than happy to see bike lanes on motor vehicles roads disappear completely. But only under the condition that bike infrastructure gets its fair share of funding, which would allow for an entirely separate and regionally-connected bike infrastructure, which in turn would make using a bicycle for transportation actually reasonable and accessible for the average person, instead of requiring that one be a die-hard cyclist with a death-wish, just waiting for that distracted, careless driver to wander into the bike lane and run them over.</p>
<p>I&#8217;m all for keeping a balanced view, but frankly there are a lot of people out there all too willing to overlook the incredible _unbalanced_ state of affairs that exists now, in which the needs and wants of motorists are given the lion&#8217;s share of funding, at the expense of other types of transportation modes that _all_ are in practically every way better for people and the environment than private motor vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rep. Orcutt on Those Freeloading, Polluting Bicycles by william</title>
		<link>http://singlespeedseattle.com/rep-orcutt-on-those-freeloading-polluting-bicycles/#comment-186</link>
		<dc:creator>william</dc:creator>
		<pubDate>Mon, 04 Mar 2013 22:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://singlespeedseattle.com/?p=869#comment-186</guid>
		<description><![CDATA[maybe you dont understand what i mean in reference to the 5%. i literally question where you get the number 5% from.  you say youre being generous but you dont point to any statistic as to where you get the 5% from.  i dont like assumptions because when you assume you make an ass out of u and me, and i for one do not like being an ass.  this is about critical and analytical thinking.  you might think that these are confounding variables but these are realistic things that bean counters actually have to figure out.  if you assume a bike only affects another bike, then sure, you can use this time of &quot;back-of-the-envelope&quot; calculations but since other vehicles in the mix, you cant.  &quot;back-of-the-envelope&quot; calculations might be best left on the back of the envelope rather than on a blog pretending to be informational with &quot;fuzzy math&quot; calculations.  id also like to point out that the fee they want to impose is for the lifetime of the bike as well, its not a consumption tax so your annual gas tax revenue calculation makes no sense in relation to the tax they want to impose.]]></description>
		<content:encoded><![CDATA[<p>maybe you dont understand what i mean in reference to the 5%. i literally question where you get the number 5% from.  you say youre being generous but you dont point to any statistic as to where you get the 5% from.  i dont like assumptions because when you assume you make an ass out of u and me, and i for one do not like being an ass.  this is about critical and analytical thinking.  you might think that these are confounding variables but these are realistic things that bean counters actually have to figure out.  if you assume a bike only affects another bike, then sure, you can use this time of &#8220;back-of-the-envelope&#8221; calculations but since other vehicles in the mix, you cant.  &#8220;back-of-the-envelope&#8221; calculations might be best left on the back of the envelope rather than on a blog pretending to be informational with &#8220;fuzzy math&#8221; calculations.  id also like to point out that the fee they want to impose is for the lifetime of the bike as well, its not a consumption tax so your annual gas tax revenue calculation makes no sense in relation to the tax they want to impose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
